Jobs
12 jobs · 4 in field · 3 active
Sr. | Job No | KO Job No | Job Name | Client Name | Business Unit | Researcher | Type | Status | Progress | Interviews | Sub Jobs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202600847 | 171-04521 | Consumer Insights Q1 2026 - Laundry Category Deep Dive | Unilever India Pvt Ltd | Consumer FMCG | Priya Sharma | Non KWP | In Field | 72% | 2,847 / 4,000 | 3 | |
| 2 | 202600852 | 171-04528 | Brand Health Tracker Wave 4 - Multi Category | ITC Limited | FMCG | Rahul Mehta | Non KWP | Active | 45% | 1,820 / 4,000 | 5 | |
| 3 | 202600839 | 171-04515 | Media Consumption Study - Urban & Rural | Sony Pictures Networks India Pvt Ltd | Media | Anita Desai | Non KWP | QC Review | 91% | 3,640 / 4,000 | 2 | |
| 4 | 202600861 | 171-04535 | Retail Audit South Zone - Modern Trade & GT | Procter & Gamble Hygiene and Health Care Ltd | Retail | Vikram Singh | Non KWP | In Field | 33% | 990 / 3,000 | 8 | |
| 5 | 202600855 | 171-04530 | Customer Satisfaction & NPS Survey FY26 | HDFC Bank Ltd | BFSI | Neha Gupta | Non KWP | Completed | 100% | 5,000 / 5,000 | 1 | |
| 6 | 202600866 | 171-04540 | New Product Concept Test - Premium Dairy | Nestle India Ltd | FMCG | Amit Patel | Non KWP | Setup | 8% | 120 / 1,500 | 0 | |
| 7 | 202600870 | 171-04544 | Ad Effectiveness Study Wave 2 - TVC + Digital | Coca-Cola India Pvt Ltd | Beverages | Priya Sharma | KWP | Active | 58% | 2,320 / 4,000 | 2 | |
| 8 | 202600873 | 171-04547 | Employee Engagement Survey Annual FY26 | Infosys Ltd | IT | Rahul Mehta | Non KWP | In Field | 64% | 1,920 / 3,000 | 4 | |
| 9 | 202600877 | 171-04551 | Usage & Attitude Study - Personal Care | Marico Ltd | FMCG | Kavita Nair | Non KWP | In Field | 51% | 2,040 / 4,000 | 6 | |
| 10 | 202600881 | 171-04555 | Shopper Behaviour Study - Hyperlocal | Reliance Retail Ltd | Retail | Vikram Singh | Non KWP | Active | 22% | 660 / 3,000 | 3 |
1–10 of 12