Clients
14 clients · 11 active
Sr. | Code | Name | Address | Currency | Status | Jobs | Action |
|---|---|---|---|---|---|---|---|
| 1 | CLI-001 | Unilever India Pvt Ltd | Andheri East, Mumbai, Maharashtra 400093 | INR | Active | 4 | Edit |
| 2 | CLI-002 | ITC Limited | Virginia House, 37 J L Nehru Road, Kolkata 700071 | INR | Active | 2 | Edit |
| 3 | CLI-003 | Sony Pictures Networks India Pvt Ltd | Interface Building 7, Off Link Road, Mumbai 400053 | USD | Active | 1 | Edit |
| 4 | CLI-004 | Procter & Gamble Hygiene and Health Care Ltd | Godrej BKC, Plot No. C-68, Mumbai 400051 | INR | Active | 3 | Edit |
| 5 | CLI-005 | HDFC Bank Ltd | HDFC Bank House, Senapati Bapat Marg, Lower Parel, Mumbai | INR | Active | 1 | Edit |
| 6 | CLI-006 | Nestle India Ltd | M-5A, Connaught Circus, New Delhi 110001 | INR | Active | 2 | Edit |
| 7 | CLI-007 | Coca-Cola India Pvt Ltd | DLF Cyber City, Gurgaon, Haryana 122002 | USD | Active | 1 | Edit |
| 8 | CLI-008 | Infosys Ltd | 44, Electronics City, Hosur Road, Bengaluru 560100 | INR | Active | 1 | Edit |
| 9 | CLI-009 | Marico Ltd | Rang Sharda, K.C. Marg, Bandra Reclamation, Mumbai 400050 | INR | Active | 1 | Edit |
| 10 | CLI-010 | Reliance Retail Ltd | 3rd Floor, Court House, Lokmanya Tilak Marg, Mumbai | INR | Active | 2 | Edit |
| 11 | CLI-011 | Tata Power Co Ltd | Bombay House, 24 Homi Mody Street, Mumbai 400001 | INR | Active | 1 | Edit |
| 12 | CLI-012 | Bajaj Finance Ltd | Akurdi, Pune, Maharashtra 411035 | INR | Inactive | 0 | Edit |
| 13 | CLI-013 | Bharti Airtel Ltd | Bharti Crescent, 1, Nelson Mandela Road, New Delhi | INR | Inactive | 0 | Edit |
| 14 | CLI-014 | Tata Motors Ltd | Pimpri, Pune, Maharashtra 411018 | INR | Inactive | 0 | Edit |
1–14 of 14